Spectrophotometer
Precision Color Measurement
Spectrophotometer
The TS-SP500 Spectrophotometer is a high-precision color measurement instrument designed for reliable quality control in printing, ink, textiles, plastics, electronics, ceramics, and other industrial applications, supporting advanced color analysis, color difference evaluation, and optical measurement.
Key Specifications
Test Parameters
Color & Spectral Analysis
Wavelength Range
400 – 700 nm
Measurement Time
About 2.6 s
Measurement Aperture
10/8 mm & 5/4 mm
Global Shipping
50+ countries
2-Year Warranty
Parts & service
Expert Support
Dedicated team
Have a question about this instrument?
Talk to an expertProduct Introduction
The TS-SP500 Spectrophotometer is engineered for reliable color measurement and quality control across a wide range of industrial applications, including ink printing, film processing, textile printing and dyeing, and plastic electronics manufacturing. The instrument is particularly well suited to the measurement and quality control of optical density and dot enlargement in ink printing processes, offering the accuracy that demanding production environments require.
Key Features
- A refined combination of elegant industrial design and ergonomic, human-centered engineering.
- D/8 geometrical optics that conform to CIE No.15, GB/T 3978, GB2893, GB/T 18833, ISO7724/1, ASTM E1164, and DIN5033 Teil.
- A combined LED light source that delivers a long service life together with low power consumption.
- A switchable 8mm/4mm aperture that supports both SCI and SCE measurement modes simultaneously.
Technical Parameters
| Model | TS-SP500 |
| Optical Geometry | Reflect: di:8°, de:8° (diffused illumination, 8-degree viewing angle) |
| Integrating Sphere Size | 48mm |
| Light Source | Combined LED Light, UV Light |
| Spectrophotometric Mode | Concave Grating |
| Sensor | 256 Image Element Double Array CMOS Image Sensor |
| Wavelength Range | 400-700nm |
| Wavelength Interval | 10nm |
| Semiband Width | 10nm |
| Measured Reflectance Range | 0-200% |
| Measuring Aperture | Dual Aperture: 10mm/8mm & 5mm/4mm |
| Specular Component | SCI&SCE |
| Color Space | CIE Lab, XYZ, Yxy, LCh, CIE LUV, Hunter LAB |
| Color Difference Formula | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00v, ΔE(Hunter) |
| Other Colorimetric Index | WI(ASTM E313, CIE/ISO, AATCC, Hunter), YI(ASTM D1925, ASTM 313), TI(ASTM E313, CIE/ISO), Metamerism Index MI, Staining Fastness, Color Fastness, Color Strength, Opacity |
| Observer Angle | 2°/10° |
| Illuminant | D65, A, C, D50, D55, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12 |
| Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset |
| Measuring Time | 2.6s |
| Repeatability | MAV/SCI: ΔE*≤0.03 |
| Inter-instrument Error | MAV/SCI: ΔE*≤0.15 |
| Measurement Mode | Single Measurement, Average Measurement |
| Locating Method | Camera View Finder Locating |
| Battery | Li-ion battery. 5000 measurements within 8 hours |
| Dimension | L*W*H=184*77*105mm |
| Weight | 600g |
| Illuminant Life Span | 5 years, more than 3 million times measurements |
| Display | 3.5-inch TFT color LCD, Capacitive Touch Screen |
| Data Port | USB, Bluetooth 4.0 |
| Data Storage | Standard 1000 Pcs, Sample 28000 Pcs |
| Language | English, Chinese |
| Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m |
| Storage Environment | -20~50℃, 0~85%RH (no condensing) |
| Standard Accessory | Power Adapter, Built-In Li-ion Battery, User Guide, PC Software, White and Black Calibration Cavity, Dust Cover |
| Optional Accessory | Micro Printer, Powder Test Box |
Applications
The TS-SP500 delivers precise color analysis and transmission measurement, supporting exacting color control needs in plastic electronics, paint and ink formulation, textile and garment printing, commercial printing, and ceramics production. The instrument is also capable of fluorescence sample measurement, extending its usefulness to a broader set of quality control workflows.
Plastic Electronics
Supports precise color analysis and quality control for plastic electronics manufacturing.
Paint, Ink & Commercial Printing
Provides color measurement and quality control for paint and ink formulation, optical density, dot enlargement, and commercial printing applications.
Textile, Garment & Ceramics
Supports color analysis and quality control in textile and garment printing and ceramics production.
