New Type Ceramic Stirrer
Ceramic Magnetic Stirrer with Heating for Laboratory Applications
New Type Ceramic Stirrer
The TS-SH Series New Type Ceramic Stirrer is designed for simultaneous heating and magnetic stirring in chemical, scientific research, educational, and industrial laboratories.
Key Specifications
Stirring Capacity
Up to 5000 mL
Stirring Speed
100–2000 RPM (Model Dependent)
Maximum Temperature
Up to 380 °C
Heating Plate Material
Cast Aluminum
Global Shipping
50+ countries
2-Year Warranty
Parts & service
Expert Support
Dedicated team
Have a question about this instrument?
Talk to an expertProduct Information
The New type Ceramic Stirrer is magnetic stirring ceramic equipment with heating. It is available in the following models: TS-SH-3A, TS-SH-3B, TS-SH-3AB, TS-SH-3ABE, TS-SH-4A, TS-SH-4B, TS-SH-4AB and TS-SH-4ABE. Heating and stirring can be carried out at the same time. The heating plate is fully enclosed, with no open flame, and provides fast heating and strong durability.
Key Features
- The shell and the upper cover are made using a tensile process to effectively prevent leakage.
- Heating and stirring can be performed at the same time. The heating plate is fully enclosed, with no open flame, fast heating and strong durability.
Technical Parameters
| Parameter | Specification |
| Model | TS-SH-3A, TS-SH-3B, TS-SH-3AB, TS-SH-3ABE, TS-SH-4A, TS-SH-4B, TS-SH-4AB, TS-SH-4ABE |
| Way | TS-SH-3A: heat; TS-SH-3B: stir; TS-SH-3AB: heat+stir; TS-SH-3ABE: LCD+heat+stir; TS-SH-4A: heat; TS-SH-4B: stir; TS-SH-4AB: heat+stir; TS-SH-4ABE: LCD+heat+stir |
| Stir volume (ML) | TS-SH-3A: –; TS-SH-3B: 5000; TS-SH-3AB: 5000; TS-SH-3ABE: 5000; TS-SH-4A: –; TS-SH-4B: 5000; TS-SH-4AB: 5000; TS-SH-4ABE: 5000 |
| Speed range | 100~2000; 200~2000 |
| Allowable working time | continuous |
| Minimum range of regulation ( R.P.M.) | TS-SH-3A: –; TS-SH-3B: 100; TS-SH-3AB: 100; TS-SH-3ABE: 200; TS-SH-4A: –; TS-SH-4B: 100; TS-SH-4AB: 100; TS-SH-4ABE: 200 |
| The highest temperature ( ℃ ) | TS-SH-3A: 380; TS-SH-3B: –; TS-SH-3AB: 380; TS-SH-3ABE: 350; TS-SH-4A: 380; TS-SH-4B: –; TS-SH-4AB: 380; TS-SH-4ABE: 350 |
| The shell | Iron plate forming, surface spraying |
| Material of heating plate | Cast aluminum |
| Drive way | –; electrical machinery; –; electrical machinery |
| Electrical machinery power (W) | TS-SH-3A: –; TS-SH-3B: 10; TS-SH-3AB: 10; TS-SH-3ABE: 10; TS-SH-4A: –; TS-SH-4B: 20; TS-SH-4AB: 20; TS-SH-4ABE: 20 |
| Heating power ( KW ) | TS-SH-3A: 0.5; TS-SH-3B: –; TS-SH-3AB: 0.5; TS-SH-3ABE: 0.5; TS-SH-4A: 0.6; TS-SH-4B: –; TS-SH-4AB: 0.6; TS-SH-4ABE: 0.6 |
| Stir bar | –; Polytetrafluoroethylene; –; Polytetrafluoroethylene |
| Controller - Run continuously | yes |
| Setting way of temperature | TS-SH-3A: scale; TS-SH-3B: –; TS-SH-3AB: scale; TS-SH-3ABE: LCD; TS-SH-4A: scale; TS-SH-4B: –; TS-SH-4AB: scale; TS-SH-4ABE: LCD |
| Expression way of speed | TS-SH-3A: –; TS-SH-3B: scale; TS-SH-3AB: scale; TS-SH-3ABE: LCD; TS-SH-4A: –; TS-SH-4B: scale; TS-SH-4AB: scale; TS-SH-4ABE: LCD |
| Timer | –; with; –; with |
| Operation function | –; with; –; with |
| Temperature sensor | –; PT100; –; PT100 |
| Exterior size(W*D*H)mm | 180 × 305 × 140; 205x325x140 |
| Package size (W*D*H)mm | 260 × 370 × 230; 285x380x230 |
| Heating plate size ( mm ) | 170 × 170; 190x190 |
| Load– bearing of heating plate | 10kg |
| Voltage | AC 220V 50HZ or 110V 60HZ |
| NW /GW ( kg ) | TS-SH-3A: 2.5/3.5; TS-SH-3B: 2.5/3.5; TS-SH-3AB: 2.5/3.5; TS-SH-3ABE: 2.5/3.5; TS-SH-4A: 3.5/4.8; TS-SH-4B: 3.5/4.8; TS-SH-4AB: 3.5/4.8; TS-SH-4ABE: 3.5/4.8 |
Applications
- Chemical Laboratories: Heating and magnetic stirring during laboratory procedures.
- Scientific Research: Preparation and mixing of samples requiring controlled heating and stirring.
- Educational Institutions: Laboratory heating and stirring applications in colleges and universities.
- Industrial Laboratories: Heating and stirring of materials for laboratory testing and preparation.
More from General Lab
TS-DTG
Digital Thickness Tester
Digital Thickness Tester for Plastic Films, Paper & Sheet Materials
TS-SC1S
Sample Cutter
Sample Cutter for Plastic Films, Paper & Flexible Materials
TS-HMA1
Moisture Analyzer
High-Precision Halogen Moisture Analyzer
TS-DB1
Density Balance
High-Precision Density Balance for Laboratory and Material Testing
